![]() |
Lea-Francis Owners' Club |
![]() |
|||||
|
Click the Lea-Francis logos to return to the Information Page. |
|||||||
Information contained on this page is based on the
2004 Lea-Francis Owners' Club Members List
and Club and Factory Records.
| Model |
Owned by LFOC Members |
Production Years |
Originally Produced | |||||||
| Pedal Cycles | 7 | 1896 - 1916 | (a) | |||||||
| Motor Cycles | 4 | 1912 - 1924 | (b) | |||||||
| D Type | 1 | 1923 - 1926 | 430 | |||||||
| F Type | 1 | 1924 - 1925 | 100 | |||||||
| I Type | 1 | 1925 | 298 | |||||||
| J Type | 9 | 1925 - 1928 | 1271 | |||||||
| K Type | 7 | 1925 - 1928 | 333 | |||||||
| L Type | 2 | 1925 - 1928 | 175 | |||||||
| M Type | 4 | 1926 - 1928 | 218 | |||||||
| Kirkstone | 1 | 1926 - 1928 | 97 | |||||||
| 1LFS 14/40 | 7 | 1927 - 1928 | 386 | |||||||
| 2LFS 16/60 | 2 | 1928 - 1929 | 44 | |||||||
| O Type | 2 | 1927 - 1930 | 55 | |||||||
| P Type | 71 | 1927 - 1935 | 1093 | |||||||
| R Type | 1 | 1928 | 3 | |||||||
| S Type | 24 | 1927 - 1932 | 170 | |||||||
| U Type | 4 | 1927 - 1930 | 300 approx | |||||||
| V Type | 7 | 1929 - 1931 | 105 | |||||||
| W Type | 10 | 1929 - 1932 | 189 | |||||||
| Ace of Spades | 5 | 1930 - 1935 | 50 | |||||||
| 11.9, 12.9 | 6 | 1938 - 1939 | 86 | |||||||
| 14hp Four-Light | 94 | 1946 - 1954 | 1900 approx | |||||||
| 14hp Six-Light | 10 | 1948 - 1951 | 200 approx | |||||||
| 14hp Estate | 22 | 1946 - 1951 | 1000 approx | |||||||
| 14hp Van | 3 | 1946 - 1950 | (c) | |||||||
| 14hp Westland | 3 | 1948 - 1950 | 31 | |||||||
| 14hp Special | 19 | 1934 - 1953 | (d) | |||||||
| 14hp Sports | 46 | 1947 - 1949 | 111 | |||||||
| Connaught L2, L3 | 7 | 1948 - 1953 | 14 | |||||||
| 18hp Saloon | 3 | 1949 - 1954 | 80 | |||||||
| 2½ Litre Sports | 41 | 1949 - 1953 | 85 | |||||||
| Lynx | 3 | 1960 | 3 | |||||||
| UniHorse | 5 | 1961 - 1970 | (e) | |||||||
| 3 Litre/Ace of Spades | 1 | 1989 | 5 (f) | |||||||
| Notes: | ||||||||||
|
(a) The precise number of Lea-Francis pedal cycles produced is uncertain, but it was significant. |
||||||||||
| (b) The number of Lea-Francis motor cycles produced is believed to be around 1500. The marque achieved notoriety on a number of occasions, including competition successes, being purchased by George Bernard Shaw, and conveying the first photographs of the Armistice from London to Glasgow for publication in the Glasgow editions of the "Daily Record" and "Daily Mail." | ||||||||||
| (c) Records available do not always differentiate between the estates and vans. | ||||||||||
| (d) Most 14hp Specials started life as saloons or sports and were later converted to "Specials." | ||||||||||
| (e) Only a small number of the Unihorse tractors were made by Lea-Francis before closure in 1962, after which production was taken over by Williams Ltd. | ||||||||||
| (f) Cars made by A. B. Price using 3.5 litre Jaguar engines | ||||||||||
| A total of 9,471 Lea-Francis Cars were produced between 1903 and 1999. The majority of Lea-Francis cars were produced in two distinct eras; 1923 to 1936 (5,818 cars built), and 1937 to 1954 (3,627 cars). | ||||||||||